CORRUGATED CARTONS

All Cartons Are Kraft RSC Plain C-Flute Unless Otherwise Specified
LENGTH X WIDTH X DEPTH

ITEM
NUMBER
DESCRIPTIONWGT
PER M
BDLPLTPRICE
BDL/PLT
00103030313 X 3 X 376253600
00103030413 X 3 X 487253600
00103030713 X 3 X 7120252000
00104040314 X 4 X 3114253000
00104040414 X 4 X 4128253000
00104040514 X 4 X 5143252500
00104040814 X 4 X 8180252500
00104040914 X 4 X 9200251500
00104041214 X 4 X 12242251200
00104041814 X 4 X 18328251000
00104042014 X 4 X 20357251000
00104042414 X 4 X 24414251000
00104042814 X 4 X 28471251200
00104043214 X 4 X 3252825750
00104043614 X 4 X 3658525600
00104044014 X 4 X 4064225750
00104044814 X 4 X 4875725500
00104040424-1/2 X 4-1/2 X 4-1/2159252500
00105050315 X 5 X 3158252500
00105050415 X 5 X 4176252000
00105050515 X 5 X 5195252000
00105051015 X 5 X 10282251500
00105050525-1/2 X 5-1/2 X 5-1/2231252000
00106030316 X 3 X 3111253000
00106040316 X 4 X 3140253000
00106040326 X 4 X 3-1/2150252500
00106040416 X 4 X 4158252500
00106040436 X 4 X 4-1/2170252500
00106050416 X 5 X 4193252500
00106050426 X 5 X 4-1/2190252500
00106050516 X 5 X 5212251500
00106060216 X 6 X 2189253000
00106060316 X 6 X 3210252500
00106060416 X 6 X 4231252000
00106060516 X 6 X 5252251500
00106060616 X 6 X 6273251500
00106061016 X 6 X 10333251000
00106063616 X 6 X 3690325600
00106064016 X 6 X 4098725500
00106064816 X 6 X 48115525500
00106041016-5/8 X 4-1/8 X 10 1 GALLON OBLONG288251500
00106061216-5/8 X 6-5/8 X 12 1 GALLON JUG456251000
00106060716-3/4 X 6-3/4 X 7-3/4 1 – 1 GALLON364251500
00107050317 X 5 X 3189252500
00107050517 X 5 X 5231252500
00107060417 X 6 X 4249251500
00107060617 X 6 X 6294251500
00107070317 X 7 X 3268251000
00107070417 X 7 X 4292251500
00107070517 X 7 X 5316251500
00107070617 X 7 X 6341251125

CORRUGATED CARTONS

All Cartons Are Kraft RSC Plain C-Flute Unless Otherwise Specified
LENGTH X WIDTH X DEPTH

ITEM
NUMBER
DESCRIPTIONWGT
PER M
BDLPLTPRICE
BDL/PLT
00107070717 X 7 X 7365251125
00107070817 X 7 X 8389251125
00107071017 X 7 X 1043825750
00107071217 X 7 X 12489251000
00108030318 X 3 X 3135253000
00108040418 X 4 X 4189252250
00108050418 X 5 X 4226251500
00108050518 X 5 X 5249251500
00108060318 X 6 X 3243251200
00108060418 X 6 X 4268251500
00108060518 X 6 X 5292251500
00108060618 X 6 X 6316251500
00108080318 X 8 X 3332251500
00108080418 X 8 X 4360251500
00108080518 X 8 X 5388251125
00108080618 X 8 X 6415251125
00108080818 X 8 X 8471251125
00108080848 x 8 x 8 200# D/W80010720
00108080828 X 8 X 8 250# H/D EXPORT S/W521251350
00108081318 X 8 X 13-1/4616251000
00108081718 X 8 X 1746425500
00108082418-1/2 X 8-1/2 X 2498520480
00108081018-3/4 X 8 X 10-1/455825750
00108080918-3/4 X 8-3/4 X 9-1/2 4CUBE- 8 PK MASTER58225750
00109040319 X 4 X 3181251500
00109040419 X 4 X 4205252500
00109050319 X 5 X 3219251500
00109050519 X 5 X 5268251500
00109060419 X 6 X 4286251500
00109060519 X 6 X 5 12-1/2 PT312251000
00109060619 X 6 X 6338251500
00109070419 X 7 X 4332251125
00109070519 X 7 X 5360251125
00109070719 X 7 X 7 UPS B-941525750
00109080419 X 8 X 438225750
00109080619 X 8 X 6441251125
00109080819 X 8 X 849925750
00109090419 X 9 X 4435251000
00109090519 X 9 X 546625750
00109090619 X 9 X 649725750
00109090719 X 9 X 752825750
00109090919 X 9 X 959025750
00109092519 X 9 X 25108815480
00109091419-1/2 X 9-1/2 X 14-1/481125750
001100303110 X 3 X 3158251800
001100404110 X 4 X 4219251500
001100504110 X 5 X 4260251500
001100505110 X 5 X 5286251500
001100603110 X 6 X 3277251500
001100604110 X 6 X 4304251500
001100605110 X 6 X 5332251500
001100606110 X 6 X 6360251125
001100704110 X 7 X 4352251500
001100705110 X 7 X 5382251500
001100707110 X 7 X 7420251125
001100804110 X 8 X 4404251125
001100805110 X 8 X 5435251125

CORRUGATED CARTONS

All Cartons Are Kraft RSC Plain C-Flute Unless Otherwise Specified
LENGTH X WIDTH X DEPTH

ITEM
NUMBER
DESCRIPTIONWGT
PER M
BDLPLTPRICE
BDL/PLT
001100806110 X 8 X 6465251125
001100807110 X 8 X 749725750
001100808110 X 8 X 852825750
001100903110 X 9 X 3438251000
001100906110 X 9 X 652425750
001100908110 X 9 X 858925750
001100909110 X 9 X 962225750
001101002110 X 10 X 245625750
001101003110 X 10 X 348225750
001101004110 X 10 X 451625750
001101005110 X 10 X 555125750
001101006110 X 10 X 658525750
001101007110 X 10 X 762025750
001101008110 X 10 X 865425750
001101009110 X 10 X 968825750
001101010110 X 10 X 10 UPS B72325750
001101010410 x 10 x 10 200# D/W120010320
001101010210 X 10 X 10 275# S/W112525500
001101012110 X 10 X 1284125500
001101015110 X 10 X 1589525750
001101005210-1/2 X 10-1/2 X 5-1/261425750
001101007210-1/2 X 10-1/2 X 7-1/268625750
001101008210-1/2 X 10-1/2 X 872725750
001101008310-1/2 X 10-1/2 X 8-1/273425750
001101010310-1/2 X 10-1/2 X 10-1/2 UPS B579425750
001101027110-1/2 X 10-1/2 X 27145525250
001110604111 X 6 X 4323251250
001110605111 X 6 X 5-1/2 UPS B33367251500
001110707111 X 7 X 746625750
001110806211 X 8 X 649125750
001110805111 X 8-1/2 X 534125750
001110909111 X 9 X 965425750
001111109111 X 11 X 979425500
001111111111 X 11 X 1186925500
001110804311-1/4 X 8-5/8 X 4-1/8498251000
001110803111-1/4 X 8-3/4 X 3465251000
001110804111-1/4 X 8-3/4 X 449825750
001110804411-1/4 X 8-3/4 X 4-3/4499251000
001110806111-1/4 X 8-3/4 X 657125750
001110808111-1/4 X 8-3/4 X 864525750
001110810111-1/4 X 8-3/4 X 1072025750
001110812111-1/4 X 8-3/4 X 12 W / 6″, 8″, 10″ SCORES79425750
001110812211-1/4 x 8-3/4 x 1276025750
001110814111-1/4 X 8-3/4 X 14-1/487825500
001110706111-5/8 X 7 X 6-5/16 12 – 1 PT CHEM46625750
001110905111-5/8 X 9-1/8 X 5-1/455425750
001120303112 X 3 X 3181253000
001120404112 X 4 X 4249251875
001120404312 X 4 X 4-1/2258251500
001120504112 X 5 X 4294251500
001120604112 X 6 X 4341251500
001120605112 X 6 X 5373251000
001120606112 X 6 X 6404251000
001120705112 X 7 X 5447251000
001120804112 X 8 X 4447251000
001120806112 X 8 X 6516251000
001120808112 X 8 X 858525750

CORRUGATED CARTONS

All Cartons Are Kraft RSC Plain C-Flute Unless Otherwise Specified
LENGTH X WIDTH X DEPTH

ITEM
NUMBER
DESCRIPTIONWGT
PER M
BDLPLTPRICE
BDL/PLT
001120810112 X 8 X 10-1/267125500
001120810212 X 8-3/4 X 10-1/4 ( 11-3/4 X 8-1/2 )71425500
001120903112 X 9 X 3469251000
001120904112 X 9 X 4520251000
001120906112 X 9 X 657825750
001120907112 X 9 X 761425750
001120909112 X 9 X 968625750
001120910112 X 9 X 1072225500
001120904212 X 9-1/2 X 453625750
001120908112 X 9-1/2 X 868425750
001120912112 X 9-1/2 X 1283125500
001121003112 X 10 X 352925750
001121004112 X 10 X 456725750
001121006112 X 10 X 664225750
001121008112 X 10 X 871825750
001121009112 X 10 X 975625500
001121010112 X 10 X 1079325500
001121104112 X 11 X 463125750
001121202112 X 12 X 261725750
001121203112 X 12 X 365825750
001121204112 X 12 X 4 UPS BDS69925625
001121205112 X 12 X 574125500
001121206112 X 12 X 674125900
001121207112 X 12 X 782325500
001121208112 X 12 X 886425500
001121209112 X 12 X 990525500
001121210112 X 12 X 1094625500
001121211112 X 12 X 11100025500
001121212112 X 12 X 12 UPS B2102825500
001121212312 X 12 X 12 275# S/W159125500
001121212412 X 12 X 12 275# D/W175015300
001121215112 X 12 X 15115225500
001121217112 X 12 X 17-1/2125525500
001121220112 X 12 X 20135815540
001121224112 X 12 X 24161925250
001121225112 X 12 X 25156420280
001121227112 X 12 X 27171725250
001121230112 X 12 X 30177015405
001121236112 X 12 X 36201715405
001121240112 X 12 X 40218215270
001121248112 X 12 X 48251115270
001121256112 X 12 X 56284010260
001120905112-1/4 X 9-1/8 X 5-7/858825750
001120906212-1/4 X 9-1/4 X 6-1/461025750
001120909212-1/4 X 9-1/4 X 975125500
001120912212-1/4 X 9-1/4 X 12-1/284125500
001120915112-1/4 X 9-1/4 X 1593325500
001121008212-1/4 X 10-1/2 X 876125500
001121204212-3/8 X 12-3/8 X 4-1/276325500
001121206212-3/8 X 12-3/8 X 6-1/284825500
001120707112-1/2 X 7 X 750425750
001121204312-1/2 X 12-1/2 X 474925750
001121208212-1/2 X 12-1/2 X 8 32 RECORDS92125500
001121210212-1/2 X 12-1/2 X 10101525500
001121210312-1/2 X 12-1/2 X 10-1/2102825500
001121212212-1/2 X 12-1/2 X 12-1/2115025500
001120613112-3/4 X 6-3/8 X 13-1/2 6CUBE-4 PK MASTER69225500

CORRUGATED CARTONS

All Cartons Are Kraft RSC Plain C-Flute Unless Otherwise Specified
LENGTH X WIDTH X DEPTH

ITEM
NUMBER
DESCRIPTIONWGT
PER M
BDLPLTPRICE
BDL/PLT
001120908212-3/4 X 9-5/16 X 8-11/1672225500
001121213112-3/4 X 12-3/4 X 13-1/2 6CUBE-8 PK MASTER119025500
001120805112-7/8 X 8-9/16 X 5 6 – 1QT ROUND54525750
001130808113 X 8-5/8 X 865925500
001130809113 X 8-5/8 X 9-3/4 12 – 1QT ROUND72525500
001130806113 X 8-3/4 X 6-7/862625700
001130903113 X 9 X 3-3/451925600
001130904113 X 9 X 4-3/455725500
001130905113 X 9 X 5-1/258625750
001130907113 X 9 X 764225750
001130908113 X 9 X 8-1/269925750
001130911113 X 9 X 1179425500
001131004113 X 10 X 459225750
001131010113 X 10-1/4 X 1084825500
001131105113 X 11 X 570025500
001131109113 X 11 X 990025500
001131304113 X 13 X 4-1/282325750
001131307113 X 13 X 7-1/295725500
001131310113 X 13 X 10106825500
001131312113 X 13 X 12115025500
001131313113 X 13 X 13120225500
001131307213-3/8 X 13-3/8 X 7-9/16 4-1GAL JUGS100725500
001130707113-1/2 X 7-1/2 X 7-1/256025500
001130810113-1/2 X 8-1/2 X 10-1/2 4-1 GAL OBLONG75925500
001130905213-1/2 X 9-1/4 X 5-7/863425500
001131210113-1/2 X 12-1/2 X 10 6-1 GAL OBLONG101425500
001130607113-5/8 X 6-3/4 X 7-3/455025750
001131009113-11/16 X 10-1/4 X 9-1/8 #2 CAN83025500
001131008113-3/4 X 10-5/16 X 8 24-1 PINT ROUND80625500
001131210213-3/4 X 12-9/16 X 10-3/8 6-1 GAL OBLONG103825500
001131110113-7/8 X 11-1/4 X 10-1/4 13-5/8 X 11 FORMS96525500
001130907213-15/16 X 9-9/16 X 7-1/273625500
001140303114 X 3 X 3205251500
001140604114 X 6 X 4378251000
001140606114 X 6 X 6447251000
001140707114 X 7 X 754125750
001140806114 X 8 X 656725750
001140808114 X 8 X 864025750
001140909114 X 9 X 975025500
001141004114 X 10 X 461725750
001141006114 X 10 X 670025750
001141008114 X 10 X 878225750
001141010114 X 10 X 1086425750
001141012114 X 10 X 1294625500
001141103114 X 11 X 364225750
001141204114 X 12 X 471025750
001141206114 X 12 X 684625500
001141208114 X 12 X 8-1/2 W/ 2-1/2″, 4-1/2″, 6-1/2″ SCORES103425500
001141209114 X 12 X 9-1/8102225750
001141210114 X 12 X 10105325500
001141212114 X 12 X 12113325500
001141405114 X 14 X 595725500
001141406114 X 14 X 6100025500
001141407114 X 14 X 7105325500
001141408114 X 14 X 8110025500
001141409114 X 14 X 9114925500
001141410114 X 14 X 10120025500

CORRUGATED CARTONS

All Cartons Are Kraft RSC Plain C-Flute Unless Otherwise Specified
LENGTH X WIDTH X DEPTH

ITEM
NUMBER
DESCRIPTIONWGT
PER M
BDLPLTPRICE
BDL/PLT
001141412114 X 14 X 12129325500
001141414114 X 14 X 14 UPS C31138820560
001141414214 X 14 X 14 275# S/W213825250
001141414314 X 14 X 14 275# D/W230015300
001141418114 X 14 X 18158025250
001141420114 X 14 X 20193925250
001141424114 X 14 X 24186715270
001141430114 X 14 X 30 W/ 2-1/4″ SCORE ON TOP FLAPS215515270
001141436114 X 14 X 36244215270
001141440114 X 14 X 40394915270
001140804114-1/8 X 8-5/8 X 452025750
001140810114-1/8 X 8-5/8 X 1075025500
001140812114-1/8 X 8-5/8 X 1283025500
001141106114-1/8 X 11-3/4 X 6-5/1685325500
001140912114-1/2 X 9-1/2 X 1292625500
001141009114-1/2 X 10 X 984025500
001141304114-1/2 X 13 X 4-1/287025500
001150705115 X 7 X 5471251000
001150807115 X 8 X 7652251000
001150908115 X 9 X 874125500
001150906115 X 9-1/4 X 667525750
1150906215 X 9-3/4 X 6-1/473725750
001151005115 X 10 X 5 UPS C54425750
001151014115 X 10 X 14107125500
001151107115 X 11 X 784625500
001151111115 X 11 X 11102525500
001151204115 X 12 X 484725500
001151208115 X 12 X 887025500
001151210115 X 12 X 10106225500
001151212115 X 12 X 12115525500
001151308115 X 13 X 8115025500
001151504115 X 15 X 4102525500
001151505115 X 15 X 5109025500
001151506115 X 15 X 6112725500
001151510115 X 15 X 10 UPS C133225250
001151512115 X 15 X 12143525250
001151515115 X 15 X 15158815270
001151520115 X 15 X 20198515270
001151530115 X 15 X 30235715270
001151536115 X 15 X 36266515135
001151540115 X 15 X 40287015270
001151542115 X 15 X 42309310140
001151556115 X 15 X 56369010130
001150810115-1/8 X 8-3/4 X 10-1/4 14-7/8 X 8-1/2 FORMS81925500
001151410115-1/2 X 14-1/2 X 10-1/2133225500
001151006115-3/4 X 10-3/4 X 6-3/876625500
001151009115-3/4 X 10-3/4 X 9-1/2 175# GARMENT SS384025500
001151012115-3/4 X 10-3/4 X 12-5/8 175# GARMENT 4SM102920560
001151015115-3/4 X 10-3/4 X 15-5/8 175# GARMENT SS5115525500
001160505116 X 5 X 5397251000
001160604116 X 6 X 4415251000
001160606116 X 6 X 649125500
001160707116 X 7 X 759225750
001160806116 X 8 X 661725750
001160808116 X 8 X 870025750

CORRUGATED CARTONS

All Cartons Are Kraft RSC Plain C-Flute Unless Otherwise Specified
LENGTH X WIDTH X DEPTH

ITEM
NUMBER
DESCRIPTIONWGT
PER M
BDLPLTPRICE
BDL/PLT
001160903116 X 9 X 3557251000
001161006116 X 10 X 675725750
001161008116 X 10 X 884625500
001161010116 X 10 X 1093525500
001161109116 X 11 X 997025500
001161110116 X 11 X 10 UPS B4101625500
001161204116 X 12 X 481425500
001161206116 X 12 X 6911025500
001161208116 X 12 X 8100525500
001161210116 X 12 X 10110025500
001161212116 X 12 X 12119725500
001161404116 X 14 X 497325750
001161405116 X 14 X 5104025500
001161406116 X 14 X 6107625500
001161408116 X 14 X 8117825500
001161410116 X 14 X 10128125500
001161412116 X 14 X 12138325500
001161604116 X 16 X 4114625500
001161606116 X 16 X 6125625500
001161608116 X 16 X 8136520560
001161609116 X 16 X 9142020560
001161610116 X 16 X 10147420240
001161611116 X 16 X 11152925250
001161612116 X 16 X 12158315270
001161616116 X 16 X 16180215270
001161616216 X 16 X 16 275# S/W276510200
001161616316 X 16 X 16 275# D/W300010160
001161619116 X 16 X 19196625250
001161626116 X 16 X 26252215270
001161630116 X 16 X 30266210280
001161636116 X 16 X 36283510130
001161209116-1/8 X 12-1/8 X 9-1/4 24- 2-1/2 CANS108725500
001161211116-1/4 X 12-1/4 X 11-3/16 24- 1 QUART CANS119425500
001161007116-1/2 X 10-7/8 X 7-3/492525500
001161412216-5/8 X 14-1/4 X 12-1/8145020560
001161424116-5/8 X 14-1/4 X 24206915270
001161212216-3/4 X 12-3/4 X 12-1/2137025500
001170606117 X 6 X 6513251000
001170707117 X 7 X 7617251000
001170909117 X 9 X 984625750
001171006117 X 10 X 678525750
001171007117 X 10 X 782025500
001171102117 X 11 X 2-5/8 #17X70725750
001171313117 X 13 X 13142625500
001171405117 X 14 X 5103525500
001171409117 X 14 X 9127025250
001171508117 X 15 X 8-1/2 W/ 2-1/2″, 4-1/2″, 6-1/2″ SCORES143725250
001171511117 X 15 X 11151620280
001171708117 X 17 X 8154725500
001171717117 X 17 X 17202915270
001171721117 X 17 X 21233615135
001171110117-1/8 X 11-7/8 X 10115025500
001171108117-1/4 X 11-1/8 X 8100025500
001171108217-1/4 X 11-1/8 X 8-3/4 DBL. REAM LTERHEAD101925500
001171110517-1/4 X 11-1/8 X 10 175#97725500
001171111217-1/4 X 11-1/8 X 11-1/4 DBL. REAM LTRHEAD114025500

CORRUGATED CARTONS

All Cartons Are Kraft RSC Plain C-Flute Unless Otherwise Specified
LENGTH X WIDTH X DEPTH

ITEM
NUMBER
DESCRIPTIONWGT
PER M
BDLPLTPRICE
BDL/PLT
001171107117-1/4 X 11-1/4 X 7-1/298525500
001171109117-1/4 X 11-1/4 X 9-1/4107525500
001171114117-1/4 X 11-1/4 X 14-1/4 DBL. REAM LTRHEAD120725500
001171111117-1/4 X 11-1/2 X 11 W/ 5″, 7″, 9″ SCORES124125500
001171304117-1/4 X 13 X 4-7/898125500
001171410117-1/4 X 14-1/4 X 10-3/4146525250
001171412117-1/4 X 14-1/4 X 12-1/2149225250
001171708217-1/4 X 17-1/4 X 8150220280
001171709117-1/4 X 17-1/4 X 9164615270
001171711117-1/4 X 17-1/4 X 11172015270
001171714117-1/4 X 17-1/4 X 14-1/2192615270
001171110317-1/2 X 11-1/4 X 10-1/2110025500
001171110217-1/2 X 11-3/4 X 10-1/4118025500
001171110417-1/2 X 11-3/4 X 10-3/4 DBL. REAM LTRHEAD123025500
001171208117-1/2 X 12-13/16 X 8-1/2118325500
001171412217-1/2 X 14-3/4 X 12-1/2 DBL. REAM LEGAL160025250
001171112117-3/4 X 11-1/2 12-1/2125025500
001171408117-3/4 X 14-1/2 X 8130020280
001180606118 X 6 X 653525750
001180806118 X 8 X 666825500
001180909118 X 9 X 987825625
001181006118 X 10 X 681425500
001181008118 X 10 X 893025500
001181010118 X 10 X 10100525500
001181205118 X 12 X 5 PRINTERS92225500
001181206118 X 12 X 6 PRINTERS97325500
001181208118 X 12 X 8 PRINTERS107625500
001181209118 X 12 X 9 PRINTERS112725500
001181210118 X 12 X 10 PRINTERS117825500
001181212118 X 12 X 12 PRINTERS128020560
001181212218 X 12 X 12 #275 S/W196915300
001181311118 X 13 X 11130025250
001181312118 X 13 X 12 PARCEL POST137615270
001181404118 X 14 X 4103725500
001181406118 X 14 X 6114625500
001181408118 X 14 X 8125625500
001181410118 X 14 X 10136525500
001181412118 X 14 X 12147425500
001181412218 X 14 X 12 250# H/D EXPORT151325500
001181604118 X 16 X 4121725500
001181606118 X 16 X 6133325250
001181608118 X 16 X 8143025250
001181610118 X 16 X 10156520280
001181612118 X 16 X 12168115270
001181804118 X 18 X 4141025500
001181806118 X 18 X 6153325250
001181808118 X 18 X 8 PARCEL POST165620280
001181810118 X 18 X 10177825250
001181812118 X 18 X 12190115270
001181815118 X 18 X 15208515270
001181816118 X 18 X 16 3 CU FT230015270
001181818118 X 18 X 18226915270
001181818218 X 18 X 18 275# S/W347310200
001181818318 X 18 X 18 275# D/W38001080
001181824118 X 18 X 24 4.5 CU FT282615135
001181825118 X 18 X 25277915270
001181208218-1/4 X 12-1/4 X 8113225500

CORRUGATED CARTONS

All Cartons Are Kraft RSC Plain C-Flute Unless Otherwise Specified
LENGTH X WIDTH X DEPTH

ITEM
NUMBER
DESCRIPTIONWGT
PER M
BDLPLTPRICE
BDL/PLT
001181209218-5/16 X 12-1/4 X 9-5/16 48 – #1 CANS119025500
001181810218-1/2 X 18-1/2 X 10-1/2193815270
001181816218-1/2 X 18-1/2 X 16-1/2226815135
001181820118-1/2 X 18-1/2 X 20-1/2252015135
001181824218-1/2 X 18-1/2 X 24282215270
001181830118-1/2 X 18-1/2 X 30-1/2315110130
001181836118-1/2 X 18-1/2 X 36349710140
001181840118-1/2 X 18-1/2 X 40386910130
001181844118-1/2 X 18-1/2 X 4441315140
001181852118-1/2 X 18-1/2 X 5246545140
001181207218-5/8 X 12-1/2 X 7-1/2111625500
001181009118-3/4 X 10-3/4 X 9-1/2107125500
001181207118-3/4 X 12-1/4 X 7109625500
001190604119 X 6 X 4378251000
001190707119 X 7 X 766825750
001190808119 X 8 X 881025750
001191203119 X 12 X 3 175# #19X78425500
001191204119 X 12 X 489925500
001191213119 X 12-1/2 X 13-3/4 6-3/4 ENVELOPES157415270
001191412119 X 14-1/4 X 12 SP 12157115270
001191423119 X 14-1/4 X 23-7/8225715135
001191506119 X 15 X 6127525500
001191619119 X 16 X 19220815270
001191407119-1/2 X 14-11/16 X 7135225500
001191410119-3/4 X 14-3/4 X 10-1/8152925250
001191513119-3/4 X 15 X 13 MJ 18171725250
001200404120 X 4 X 4370251500
001200505120 X 5 X 5475251000
001200606120 X 6 X 6578251000
001200808120 X 8 X 881425750
001201006120 X 10 X 691125750
001201008120 X 10 X 897325500
001201010120 X 10 X 10107625500
001201206120 X 12 X 6103725500
001201208120 X 12 X 8114625500
001201210120 X 12 X 10125625500
001201212120 X 12 X 12 UPS C10136525500
001201310120 X 13 X 10135115540
001201406120 X 14 X 6121725500
001201410120 X 14 X 10144925500
001201412120 X 14 X 12156520400
001201414120 X 14 X 14168115270
001201508120 X 15 X 8-1/2146425500
001201509120 X 15 X 9150025500
001201515120 X 15 X 15784915270
001201608120 X 16 X 8157125500
001201612120 X 16 X 12190625250
001201614120 X 16 X 14 175# UPS D11176025250
001201616120 X 16 X 16207815270
001201622120 X 16 X 22246115270
001201822120 X 18 X 22265215135
001202004120 X 20 X 4 GARMENT157525250
001202006120 X 20 X 6183725250
001202007120 X 20 X 7190525250
001202008120 X 20 X 8197315270
001202010120 X 20 X 10210915270
001202011120 X 20 X 11223315270

CORRUGATED CARTONS

All Cartons Are Kraft RSC Plain C-Flute Unless Otherwise Specified
LENGTH X WIDTH X DEPTH

ITEM
NUMBER
DESCRIPTIONWGT
PER M
BDLPLTPRICE
BDL/PLT
001202012120 X 20 X 12224515270
001202013120 X 20 X 13237415270
001202014120 X 20 X 14238215270
001202015120 X 20 X 15254015270
001202016120 X 20 X 16251810130
001202018120 X 20 X 18 4.2 CU FT265415135
001202020120 X 20 X 20 4.6 CU FT279010130
001202020220 X 20 X 20 275# S/W426215135
001202020320 X 20 X 20 275# D/W43501080
001202024120 X 20 X 24314810140
001202025120 X 20 X 25313010130
001202028120 X 20 X 28343310140
001202031120 X 20 X 3134651140
001202036120 X 20 X 36287910140
001202040120 X 20 X 40415110140
001202042120 X 20 X 42442210140
001202048120 X 20 X 4848451130
001201307120-3/16 X 13-7/16 X 7-3/4129025500
001201310220-1/2 X 13-1/2 X 10 250# H/D EXPORT145415540
001202010220-1/2 X 20-1/2 X 10-1/4 2.5 CU FT221415135
001211111121 X 11 X 11128525500
001211212121 X 12 X 12140720280
001211313121 X 13 X 13160415270
001211410121 X 14 X 10155015270
001211412121 X 14 X 12166415270
001211414121 X 14 X 14173015270
001211516121 X 15 X 16 250# H/D EXPORT201515270
001211808121 X 18 X 8-1/2 W/ 2-1/2″, 4-1/2″, 6-1/2″ SCORES195315270
001212122121 X 21 X 22 UPS 104323015135
001212122221 X 21 X 22 275# S/W416810120
001211506121-3/8 X 15-5/8 X 6-3/8 GARMENT SS4144915540
001211509121-3/8 X 15-5/8 X 9-1/2 GARMENT SS6165415270
001211512121-3/8 X 15-5/8 X 12-5/8 GARMENT SS8184315270
001211515121-3/8 X 15-5/8 X 15-3/4 GARMENT SS10204815270
001211518121-3/8 X 15-5/8 X 18-5/8 GARMENT 12SM222120280
001211524121-3/8 X 15-5/8 X 24-3/8 GARMENT 16SM265815135
001211530121-3/8 X 15-5/8 X 30-5/8 GARMENT SS20306715135
001211612121-3/8 X 16-5/8 X 12-1/8 GARMENT W18192415270
001211624121-3/8 X 16-5/8 X 24 GARMENT W36270115135
001220606122 X 6 X 662225500
001221004122 X 10 X 481925500
001221009122 X 10 X 9109225500
001221210122 X 12 X 10133025500
001221310122 X 13-1/2 X 10-3/4157215270
001221412122 X 14 X 12165615250
001221414122 X 14 X 14175015270
001221510122 X 15 X 10163025250
001221712122 X 17 X 12199115270
001221806122 X 18 X 6173815270
001221816122 X 18 X 16244410260
001222018122 X 20 X 18-1/2282115135
001222206122 X 22 X 6220010240
001222207122 X 22 X 7235010280
001222208122 X 22 X 8231810260
001222210122 X 22 X 10246710280
001222212122 X 22 X 12261715270
001222216122 X 22 X 16291610130

CORRUGATED CARTONS

All Cartons Are Kraft RSC Plain C-Flute Unless Otherwise Specified
LENGTH X WIDTH X DEPTH

ITEM
NUMBER
DESCRIPTIONWGT
PER M
BDLPLTPRICE
BDL/PLT
001222218122 X 22 X 18306115135
001222222122 X 22 X 22336510140
001222222222 X 22 X 22 350# D/W44621070
001222224122 X 22 X 24351410130
001222230122 X 22 X 30407810130
001222236122 X 22 X 36454310140
001221210222-1/4 X 12-1/2 X 10-1/4143925500
001221912122-1/4 X 19-5/8 X 12-1/4235015270
001222213122-1/2 X 22-1/2 X 13 175# UPS D12258315135
001230806123 X 8 X 679425500
001231203123 X 12 X 3-1/2 175# 23X97125500
001231303123 X 13 X 3111725250
001231410123 X 14 X 10 17C157525250
001231619123 X 16 X 19238910280
001231404123-1/2 X 14 X 4 4X122525375
001231406123-1/2 X 14 X 6 175# 6X124125375
001231614123-1/2 X 16 X 14 3.1 CU FT222815270
001240404124 X 4 X 4430251000
001240606124 X 6 X 6666251000
001240806124 X 8 X 686925500
001240808124 X 8 X 892825500
001240909124 X 9 X 999025500
001241006124 X 10 X 698525500
001241008124 X 10 X 8110125500
001241010124 X 10 X 10124425250
001241015124 X 10 X 15150715270
001241206124 X 12 X 6116515270
001241208124 X 12 X 8128825500
001241210124 X 12 X 10144115270
001241212124 X 12 X 12 2 CU FT153315270
001241212224 X 12 X 12 275# S/W234715150
001241313124 X 13 X 13 275# S/W247515270
001241312124 X 13-1/8 X 12-3/4 M12170715405
001241404124 X 14 X 4131525450
001241408124 X 14 X 8148825500
001241410124 X 14 X 10165320240
001241412124 X 14 X 12178825250
001241414124 X 14 X 14-3/8204315270
001241418124 X 14 X 18213515270
001241420124 X 14 X 20226415270
001241510124 X 15-1/2 X 10182225250
001241604124 X 16 X 4 24X142925250
001241606124 X 16 X 6156515270
001241607124 X 16 X 7166815270
001241608124 X 16 X 8173815270
001241612124 X 16 X 12203715270
001241613124 X 16 X 13207315270
001241624124 X 16 X 24284310130
001241712124 X 17 X 12214215270
001241715124 X 17 X 15 3.6 CU FT230115135
001241810124 X 18 X 10207115270
001241812124 X 18 X 12221415270
001241812224 X 18 X 12 275# S/W330710120
001241818124 X 18 X 18 4.5 CU FT264210140

CORRUGATED CARTONS

All Cartons Are Kraft RSC Plain C-Flute Unless Otherwise Specified
LENGTH X WIDTH X DEPTH

ITEM
NUMBER
DESCRIPTIONWGT
PER M
BDLPLTPRICE
BDL/PLT
001241820124 X 18 X 20288310140
001242009124 X 20 X 9-1/4231515270
001242012124 X 20 X 12246715270
001242406124 X 24 X 6260015270
001242407124 X 24 X 7260815270
001242412124 X 24 X 12301510130
001242416124 X 24 X 16334110130
001242418124 X 24 X 18-1/2 6 CU FT354510130
001242420124 X 24 X 20366710130
